| Beophone d.o.o. Beograd, www.beophone.rs, T/F: 011 2120598 | ||
| Panasonic Srbija | ||
| [ 000 ] | Programming | Default |
| 000 | Date & Time | 04 Jan.1 Thu 12:00 AM |
| 001 | System Speed Dialling Number | Not stored |
| 002 | System Password | 1234 |
| 003 | DSS Console Jack Assignment | Disable |
| 004 | Console Paired Telephone | Disable |
| 005 | One-touch Transfer Using a DSS Button | With Transfer |
| 006 | Time Service Switching Mode | Manual |
| 007 | Time Service Start Time | E: Every
day, Day—9:00AM, Night—5:30PM, Lunch-start—None, Lunch-end—None Others: Every day, Day—9:00AM, Night—5:00PM, Lunch-start—None, Lunch-end—None |
| 008 | Operator Assignment | Ext. jack no.—01 |
| 009 | Extension Number | E/NZ: Plan1,
Ext. jack no. 01—201...Ext. jack no. 24—224 TW: Plan3, Ext. jack no. 01—11...Ext. jack no.24—34 Others: Plan1, Ext. jack no. 01—101...Ext. jack no. 24—124 |
| 010 | LCD Time Display | 12 h |
| 011 | System Speed Dialling Name | Not stored |
| 012 | Second Feature Numbering Plan | Not stored |
| 013 | KX-T7710 One-touch Dialling | Location no. 1-8—Not stored, Location no. 9—784# |
| 100 | Hunting Group Set | Ext. group no. (All)—Disable |
| 101 | Hunting Type | Ext. group no. (All)—Terminate |
| 102 | DTMF Integration Port | Ext. jack no. (All)—Disable |
| 103 | DTMF Integration | Disable |
| 104 | SLT Hold Mode | Hold-1 |
| 105 | Conference Tone | Enable |
| 106 | External Pager Access Tone | Enable |
| 107 | DTMF Receiver Check | Enable |
| 108 | Flash/Recall Mode for a Locked Extension | Disable |
| 109 | CO Indicator | Enable |
| 110 | Flash/Recall Key Mode | MODE1 |
| 111 | Music on Hold | AL/E/NZ/SA:
External Others: Internal |
| 112 | DSS Lamp Mode | Enable |
| 113 | Automatic Redial Repeat Count | E/NE (ES): 0
time AL/NZ/SA: 3 times Others: 10 times |
| 114 | Automatic Redial Interval | 60 s |
| 115 | Extension Ring Tone Pattern | E/NZ/SA:
Single Others: Double |
| 116 | Conference Pattern | 5-party C-2 E-5 |
| 117 | Call Pickup Tone | NZ:
Disable Others: Enable |
| 118 | Pulse Restriction | Enable |
| 119 | Redialling after Pulse to Tone Conversion | Disable |
| 120 | Bell Frequency | 25 Hz |
| 121 | Automatic Line Access | NE (IT)/SA/TW:
0 NZ: 1 Others: 9 |
| 122 | Automatic Rotation for CO Line Access | Disable |
| 123 | Break Ratio | HK/NE (IT)/RU/UA: MODE2 Others: MODE1 |
| 125 | TRS Check for * and # | Enable |
| 126 | DSS Off-hook Mode | Enable |
| 127 | Pickup Group | TW: Ext.
group no. (All)—Enable Others: Ext. group no. (All)—Disable |
| 128 | Ringback Tone Pattern | AL/E/HK/ML/NZ/SA/SN: Double 3 s Others: Single 5 s |
| 130 | VM 1 APT Port | Disable |
| 131 | VM 2 APT Port | Disable |
| 142 | SLT Ring/Silence Ratio | AL/E/HK/ML/NZ/SA/SN: 1:2 CE (CZ): 1:4 Others: 1:3 |
| 143 | SLT Ring Bell-on Time | AL/CE (CZ)/E/HK/ML/NZ/SA/SN: 1000 ms Others: 1300 ms |
| 145 | SMS Centre Number for Receiving | Not stored |
| 146 | SMS Routing Table—CO | CO line no. (All)—Disable |
| 147 | SMS Routing Table—Extension | Ext. jack no. (All)—Disable |
| 150 | SLT Caller ID Signalling Type | AG/GR/ND/NE (ES)/SA: FSK 2 (RP-AS) BR: DTMF 1 (Immediately) Others: FSK 1 (During Ring) |
| 151 | SLT Caller ID Line Access Number | Enable |
| 152 | Automatic Time Adjustment | RU:
Disable Others: Enable |
| 153 | Incoming Reverse | Enable |
| 200 | Hold Recall Time | 30 s |
| 201 | Transfer Recall Time | 30 s |
| 202 | Call Forwarding Start Time | 15 s |
| 203 | Hot Line Waiting Time | 3 s |
| 204 | Call Duration Counter Start | 10 s |
| 205 | CO-to-CO Line Call Duration | 10 min |
| 206 | Dialling Start Time | CE (CZ):
3500 ms Others: 0 ms |
| 207 | Hookswitch Flash Timing Range | AL/CE (CZ)/E/NE (ES)/NE (IT)/SA: MODE1 Others: MODE4 |
| 208 | Inter-digit Time | E: 20
s Others: 10 s |
| 210 | DTMF Time | MODE1 |
| 211 | No Dial Disconnection | E:
Enable Others: Disable |
| 212 | Extension-to-CO Line Call Duration | 10 min |
| 213 | Bell-Off Detection | AL/E/NZ/SA:
3 s CE (CZ): 12 s Others: 6 s |
| 214 | BV Recording Time | 5 min |
| 215 | Common/Personal BV OGM Recording Time | 3 min |
| 300 | Carrier Exception Code | Carrier code (All)—Not stored |
| 301 | TRS—System Speed Dialling Class | Class-1 |
| 302 | TRS—COS 2 Denied Code | TW: Code no.
01—00xxxxxxxxx, Code no. 02—100xxxxxxxx, Code no. 03—108xxxxxxxx, Code no.
04-20—Not stored Others: Code no. (All)—Not stored |
| 303 | TRS—COS 3 Denied Code | TW: Code no.
01—0xxxxxxxxxx, Code no. 02-20: Not stored Others: Code no. (All)—Not stored |
| 304 | TRS—COS 4 Denied Code | Code no. (All)—Not stored |
| 305 | TRS—COS 5 Denied Code | TW: Code no.
01—xxxxxxxxxxx, Code no. 02-20—Not stored Others: Code no. (All)—Not stored |
| 306 | TRS—Exception Code | TW: Code no.
01-20—Not stored, Code no. 21—060xxxxxxxx, Code no. 22—070xxxxxxxx, Code no.
23—080xxxxxxxx, Code no. 24—094xxxxxxxx, Code no. 25—095xxxxxxxx, Code no.
26-80—Not stored Others: Code no. (All)—Not stored |
| 309 | Emergency Number | AL: Code no.
01—000, Code no. 02-05—Not stored E: Code no. 01—999, Code no. 02—112, Code no. 03-05—Not stored Others: Code no. (All)—Not stored |
| 310 | Account Code | Code no. (All)—Not stored |
| 311 | Automatic Pause Insertion Code | NE (ES):
Code no. 01—07, Code no. 02-40—Not stored Others: All codes—Not stored |
| 312 | TRS—Extension Lock Class | Disable |
| 350 | ARS Selection | CO line no. (All)—Disable |
| 351 | Route 1 Selection Code | Code no. (All)—Not stored |
| 352 | Route 2 Selection Code | Code no. (All)—Not stored |
| 353 | Route 3 Selection Code | Code no. (All)—Not stored |
| 354 | Route 4 Selection Code | Code no. (All)—Not stored |
| 355 | Route 1 Exception Code | Code no. (All)—Not stored |
| 356 | Route 2 Exception Code | Code no. (All)—Not stored |
| 357 | Route 3 Exception Code | Code no. (All)—Not stored |
| 358 | Route 4 Exception Code | Code no. (All)—Not stored |
| 359 | 1st Carrier Selection Code | AL: Not
stored E: 121 Others: 000 |
| 360 | ARS Modification—Removed Digits | Route no. (All)—0 |
| 361 | ARS Modification—Added Number | E: Route no.
1—131, Route no. 2-4—Not stored Others: Route no. (All)—Not stored |
| 362 | ARS Dial Tone | Tone 1 |
| 363 | ARS Inter-digit Time | 5 s |
| 364 | ARS CO Line Group | Route no. (All)—* (CO line group no. [All]) |
| 381 | Route 1 Authorisation Code | CO line no. (All)—Not Stored |
| 382 | Route 2 Authorisation Code | CO line no. (All)—Not Stored |
| 383 | Route 3 Authorisation Code | CO line no. (All)—Not Stored |
| 384 | Route 4 Authorisation Code | CO line no. (All)—Not Stored |
| 385 | Route 1 Itemised Billing | CO line no. (All)—Disable |
| 386 | Route 2 Itemised Billing | CO line no. (All)—Disable |
| 387 | Route 3 Itemised Billing | CO line no. (All)—Disable |
| 388 | Route 4 Itemised Billing | CO line no. (All)—Disable |
| 389 | Itemised Billing Code | E/NZ: Ext.
jack no. 01—Itemised billing code 201...Ext. jack no. 24—Itemised billing
code 224 Others: Ext. jack no. 01—Itemised billing code 101...Ext. jack no. 24—Itemised billing code 124 |
| 390 | Authorisation and Itemised Billing Code Order | Route no. (All)—C.A.I.H |
| 400 | CO Line Connection | CO line no. (All)—Connect |
| 401 | Dial Mode | AL/E/HK/NE (ES)/NZ/SA/TW: CO line no. (All)—DTMF Others: CO line no. (All)—Pulse |
| 402 | Pulse Speed | CO line no. (All)—Low Speed |
| 403 | Host PBX Access Code | CO line no. (All)—Not stored |
| 404 | CO Line Group Number | CO line no. 1—CO line group no. 1...CO line no. 8—CO line group no. 8 |
| 405 | Flexible Outward Dialling—Day | CO line no. (All)—Ext. jack no. (All)—Enable |
| 406 | Flexible Outward Dialling—Night | CO line no. (All)—Ext. jack no. (All)—Enable |
| 407 | Flexible Outward Dialling—Lunch | CO line no. (All)—Ext. jack no. (All)—Enable |
| 408 | Flexible Ringing—Day | CO line no. (All)—Ext. jack no. (All)—Enable |
| 409 | Flexible Ringing—Night | CO line no. (All)—Ext. jack no. (All)—Enable |
| 410 | Flexible Ringing—Lunch | CO line no. (All)—Ext. jack no. (All)—Enable |
| 411 | Delayed Ringing—Day | CO line no. (All)—Ext. jack no. (All)—Immediately |
| 412 | Delayed Ringing—Night | CO line no. (All)—Ext. jack no. (All)—Immediately |
| 413 | Delayed Ringing—Lunch | CO line no. (All)—Ext. jack no. (All)—Immediately |
| 414 | CO Line Mode—Day | CO line no. (All)—Normal |
| 415 | CO Line Mode—Night | CO line no. (All)—Normal |
| 416 | CO Line Mode—Lunch | CO line no. (All)—Normal |
| 417 | Pause Time | CE (CZ)/NE (IT): CO line no. (All)—3.5 s Others: CO line no. (All)—1.5 s |
| 418 | Flash/Recall Time | AL/CE (CZ)/E /NE (ES)/NE (IT)/SA: CO line no. (All)—100 ms PD: CO line no. (All)—80 ms Others: CO line no. (All)—600 ms |
| 419 | Automatic Designated Line Access | CO line no. (All)—Enable |
| 420 | CPC Signal Detection—Incoming | CO line no. (All)—00 (Disable) |
| 421 | CPC Signal Detection—Outgoing | CO line no. (All)—Disable |
| 422 | Disconnect Time | E: CO line
no. (All)—2.0 s SA: CO line no. (All)—0.8 s Others: CO line no. (All)—1.5 s |
| 423 | CO Line Ring Tone Pattern | AL/E/NZ/SA:
CO line no. (All)—Double Others: CO line no. (All)—Single |
| 424 | Polarity Reverse Detection | CO line no. (All)—Disable |
| 425 | Collect Call Block (Brazil only) | CO line no. (All)—Disable |
| 426 | Distinctive Ring Detection (DRD) (New Zealand only) | CO line no. (All)—Disable |
| 427 | DRD Ring Pattern 2 Extension Assignment—Day (New Zealand only) | CO line no. (All)—Ext. jack no. (All)—Enable |
| 428 | DRD Ring Pattern 2 Extension Assignment—Night (New Zealand only) | CO line no. (All)—Ext. jack no. (All)—Enable |
| 429 | DRD Ring Pattern 2 Extension Assignment—Lunch (New Zealand only) | CO line no. (All)—Ext. jack no. (All)—Enable |
| 430 | DRD Ring Pattern 3 Extension Assignment—Day (New Zealand only) | CO line no. (All)—Ext. jack no. (All)—Enable |
| 431 | DRD Ring Pattern 3 Extension Assignment—Night (New Zealand only) | CO line no. (All)—Ext. jack no. (All)—Enable |
| 432 | DRD Ring Pattern 3 Extension Assignment—Lunch (New Zealand only) | CO line no. (All)—Ext. jack no. (All)—Enable |
| 433 | DRD Pattern 2 Ring Tone (New Zealand only) | CO line no. (All)—Single |
| 434 | DRD Pattern 3 Ring Tone (New Zealand only) | CO line no. (All)—Triple |
| 438 | DISA IRNA to BV—Day | CO line no. (All)—Not Stored |
| 439 | DISA IRNA to BV—Night | CO line no. (All)—Not Stored |
| 440 | DISA IRNA to BV—Lunch | CO line no. (All)—Not Stored |
| 500 | DISA Incoming Call Dial Mode | Without AA |
| 501 | DISA Built-in AA | AA no. (All)—Not stored |
| 503 | FAX Connection | Disable |
| 504 | DISA Delayed Answer Time | NZ: 6
s Others: 3 s |
| 505 | DISA Wait Time after OGM | 5 s |
| 506 | DISA Busy Mode | Disconnect |
| 507 | DISA Intercept Mode | Intercept |
| 508 | DISA Ring Time before Intercept | 20 s |
| 509 | DISA Ring Time after Intercept | 20 s |
| 510 | DISA No Dial Mode | Intercept |
| 511 | DISA Security Mode | Trunk Security |
| 512 | DISA Security Code | Security Code (All)—Not stored |
| 513 | Cyclic Tone Detection | NE (ES): 2
times Others: 4 times |
| 514 | FAX Tone Detection | 1 time |
| 515 | Intercept Time for Internal DISA | 3 s |
| 516 | DISA Incoming Assignment | Ext. jack no. (All)—Enable |
| 517 | DISA AA Wait Time | 2 s |
| 518 | DISA Tone after Security Code | Enable |
| 519 | OGM Mute Time | 0 s |
| 520 | UCD Group | Ext. group no. 1 |
| 521 | UCD Busy Waiting Time | 10 min |
| 522 | UCD OGM Message Interval Time | 1 min |
| 523 | UCD Busy Mode | Intercept—Normal |
| 524 | UCD Intercept Mode | Intercept |
| 525 | UCD Ring Time before Intercept | 20 s |
| 526 | UCD Ring Time after Intercept | 20 s |
| 527 | UCD Waiting Message | Not Stored |
| 530 | DISA Security Code Digits | 4 digits |
| 531 | DISA Ringback Tone | AL: Hold
Music Others: Ringback Tone |
| 540 | 3-level AA Assignment—AA no. 0 | 3-level AA (All)—Not stored |
| 541 | 3-level AA Assignment—AA no. 1 | 3-level AA (All)—Not stored |
| 542 | 3-level AA Assignment—AA no. 2 | 3-level AA (All)—Not stored |
| 543 | 3-level AA Assignment—AA no. 3 | 3-level AA (All)—Not stored |
| 544 | 3-level AA Assignment—AA no. 4 | 3-level AA (All)—Not stored |
| 545 | 3-level AA Assignment—AA no. 5 | 3-level AA (All)—Not stored |
| 546 | 3-level AA Assignment—AA no. 6 | 3-level AA (All)—Not stored |
| 547 | 3-level AA Assignment—AA no. 7 | 3-level AA (All)—Not stored |
| 548 | 3-level AA Assignment—AA no. 8 | 3-level AA (All)—Not stored |
| 549 | 3-level AA Assignment—AA no. 9 | 3-level AA (All)—Not stored |
| 599 | Clear All OGMs of DISA/UCD | — |
| 600 | Extension Group | Ext. jack no. (All)—Ext. group no. 1 |
| 601 | TRS–COS—Day | Ext. jack no. (All)—COS 1 |
| 602 | TRS–COS—Night | Ext. jack no. (All)—COS 1 |
| 603 | TRS–COS—Lunch | Ext. jack no. (All)—COS 1 |
| 604 | Extension Name | Ext. jack no. (All)—Not stored |
| 605 | Account Code Mode | Ext. jack no. (All)—Option |
| 606 | Call Transfer to CO Line | Ext. jack no. (All)—Disable |
| 607 | Call Forwarding to CO Line | Ext. jack no. (All)—Disable |
| 608 | Executive Busy Override | Ext. jack no. (All)—Disable |
| 609 | DND Override | Ext. jack no. (All)—Disable |
| 610 | Parallelled Telephone | Ext. jack no. (All)—Disable |
| 611 | TAM Extension | Ext. jack no. (All)—Disable |
| 612 | Room Monitor | Ext. jack no. (All)—Disable |
| 613 | CO Line Call Duration Limitation | Ext. jack no. (All)—Disable |
| 614 | Internal Pulse Detection | Ext. jack no. (All)—Enable |
| 615 | LCD Language | AG/LA/MX/NE (ES): Spanish, BR: Portuguese, CE (CZ): Czech, GR: Greek, NE (IT): Italian, PD: Polish, RU/UA: Russian, Others: English |
| 616 | Extension Name in Cyrillic | Ext. jack no. (All)—Not stored |
| 618 | Message Waiting for Another Extension | Ext. jack no. (All)—Enable |
| 619 | SLT Message Waiting | Ext. jack no. (All)—Disable |
| 620 | LCS Recording Mode Set | Ext. jack no. (All)—Stop recording |
| 621 | BV Resource | Ext. jack no. 01, 02—Resource
1 Ext. jack no. 03-24—Resource 2 |
| 622 | BV for Extension | Ext. jack no. (All)—Enable |
| 625 | BV Access Code through CO Line | E/NZ: Ext.
jack no. 01—#201, Ext. jack no. 02—#202...Ext. jack no. 24—#224 TW: Ext. jack no. 01—#011, Ext. jack no. 02—#012...Ext. jack no. 24—#034 Others: Ext. jack no. 01—#101, Ext. jack no. 02—#102...Ext. jack no. 24—#124 |
| 626 | BGM Control for APT | Ext. jack no. (All)—Disable |
| 627 | SLT Ring Wait Time for New Call | 0 s |
| 628 | SLT Caller ID | Ext. jack no. (All)—Disable |
| 629 | SLT Fixed Bell Pattern | Ext. jack no. (All)—Disable |
| 700 | Doorphone Ringing—Day | Door phone no. (All)—Ext. jack no. (All)—Enable |
| 701 | Doorphone Ringing—Night | Door phone no. (All)—Ext. jack no. (All)—Enable |
| 702 | Doorphone Ringing—Lunch | Door phone no. (All)—Ext. jack no. (All)—Enable |
| 703 | Door Opener—Day | Door phone no. (All)—Ext. jack no. (All)—Disable |
| 704 | Door Opener—Night | Door phone no. (All)—Ext. jack no. (All)—Disable |
| 705 | Door Opener—Lunch | Door phone no. (All)—Ext. jack no. (All)—Disable |
| 706 | Doorphone Ring Tone Pattern | Door phone no. (All)—Triple |
| 707 | Doorphone Access Tone | Door phone no. (All)—Enable |
| 708 | Doorphone Ring Time | Door phone no. (All)—15 s |
| 709 | Door Open Duration | Door phone no. (All)—5 s |
| 710 | Doorphone Ring/Chime | Door phone no. (All)—Ring |
| 711 | Doorphone Chime Assignment | Door phone no. (All)—Relay 4 |
| 712 | Doorphone Chime Pattern | Door phone no. (All)—Pattern 1 |
| 800 | SMDR RS-232C Parameter | CR+LF, 9600 bps, 8 bits, None, 1 bit |
| 801 | SMDR Parameter | 66/0 |
| 802 | Incoming/Outgoing Call Selection for Printing | On/On |
| 803 | Secret Number SMDR Print Suppression | No printing |
| 804 | System Data Dump | — |
| 805 | SMDR Account Code | CODE |
| 806 | SMDR Language | AG/LA/MX/NE (ES): Spanish, BR: Portuguese, CE (CZ): Czech, GR: Greek, NE (IT): Italian, PD: Polish, Others: English |
| 807 | BV Total Recording Time | 30 min |
| 808 | BV Card Initialisation | — |
| 900 | Caller ID | CO line no. (All)—Disable |
| 901 | Caller ID Area Code | Code no. (All)—Not stored |
| 902 | Caller ID Modification for Local Calls | E: Removed
digits—5 digits, Added number—Not stored Others: Removed digits—0 digit, Added number—Not stored |
| 903 | Caller ID Modification for Long-distance Calls | Removed digits—0 digit, Added number—Not stored |
| 904 | Caller ID Log Priority | Name |
| 905 | Caller ID Automatic 0 Addition | NZ:
Enable Others: Disable |
| 906 | Caller ID SMDR Format | CE/CE (CZ)/GR/NE (ES)/PD/SA: Without CID Others: With CID |
| 907 | Caller ID SMDR Printout | Disable |
| 909 | Common Area Call Log Check | Ext. jack no. (All)—Enable |
| 910 | Caller ID Type | CO line no. (All)—FSK |
| 927 | Call Log Next Page | Enable |
| 929 | SMDR Mode for Printing | MODE1 |
| 963 | Call Forwarding Selection | Ext. jack no. (All)—Enable |
| 966 | TRS Check after Answering | Disable |
| 967 | TRS Check Time after Answering | 15 s |
| 968 | KX-T7700 Series Incoming Lamp Control | Disable |
| 995 | Country | CE: CE NE: NE (ES) |
| 998 | Firmware Version | — |
| 999 | System Data Clear | — |